In today’s world, an ice cube plays a vital role at every place. For instance, a style element for cocktails, a preserver of drugs (life saving drugs), and many more as per your usage.
We are Blue Star authorised dealers for ice cube machines (including all types of ice machines ranging from 15 kgs to 2200 kgs) and other refrigeration products. Blue Star is the world’s leading ice cube machine manufacturer that converts water into ice in five different shapes.
Blue Star manufactures ice cube machines in Italy, then market, distribute and service by the dealers across India. The machines are hygienic, and energy-efficient. We deal in all different types of ice cube machines.
Diced Ice Cube Machines
Diced ice cube machines are the most commonly used ice machines among cafes and restaurants. It produces cut cone shaped ice cubes which are a refreshing experience for all kinds of drinks.
Diced ice is crystalline and compact in design which can keep the drinks chilled for a longer period. The technical specifications of Diced ice cube machines with its various variants are given below.
Blue Star Ice Cube Machine technical Specifications
SL 28 | SL 35 | SL 60 | SL 90 | SL 180 | SL 260 | SL 350 | CM 650 | |
---|---|---|---|---|---|---|---|---|
Production in 24h (Kg) | 13 | 20 | 29 | 43 | 80 | 100 | 155 | 300 |
Storage Capacity (Kg) | 4 | 4 | 9 | 25 | 40 | 60 | 65 | |
Cooling System | A | A-W | A-W | A-W | A-W | A-W | A-W | A-W |
Kind of Cube | 5 | 5 | S-M-L | S-M-L | S-M-L | S-M-L | S-M-L | S-M-L |
Power Consumption | 200 | 320 | 370 | 450 | 800 | 850 | 1400 | 2600 |
Usable BIN | BIN T850 | |||||||
RB 280 |
Blue Star Ice Flake Machine
Flake ice cube machines are largely used in the pharmaceutical and chemical industry or other medical applications. As it has excellent staying power, it can be used whenever there is a need for processing, transport and storage of food items.
Flake ice cube machines provide ice at -5 to -10 degree celsius with refrigeration temperature as high as -26 degree celsius. As the machine is used in the pharma industry, the power consumption kept at a slightly high level.
This ice cube machine has two variants and in the below table, you can find its technical specifications.
Blue Star Flake Ice Maker Technical Specifications
Units | SM 1750 | SM 4500 | |
---|---|---|---|
Production in 24 h | Kg | 900 | 2200 |
Cooling System | A-W | A | |
Electrical Consumption | W | 4600 | 7000 |
Sizes (W x D x H) | mm | 1107x700x880 | 1062x832x1423 |
Usable BIN | BIN T830-BIN 1200 DD | ||
RB 280 - DRB 1100 |
Advantages of Blue Star Ice Cube Machines
- Power saving components (Preserve ice for longer duration)
- Energy-Efficient design (Preserve ice ensuring low power consumption)
- Safe to use (Ensures sanitised ice handling)
- Perfect Shapes (Advance ice forming process control)
- Water content control (Controls ideal ice and water ratio to suit the ice type)
- Stainless steel body
- Self-standing (Excellent insulation and long-term stability)
- Compact design
- Sprayers (Reducing the need for frequent cleaning)
- Auto start and stop
- Low noise
Commercial Ice Cube Machine
We also provide the best commercial ice cube machines and our commercial ice cube machines are very cost efficient. There are mainly two types of ice making machines including automatic and freestanding machines.
The automatic machine is installed with the fridge and it is best suited if you are in a steady need of ice. While, the freestanding machine is used when you are in the production of selling drinks.
Blue Star Ice Cube Machine Price
We provide all types of ice cube machines including Diced ice cube machine, Bullet ice cube machine, Pyramid ice cube machine, Flake ice cube machine, and Snow making ice cube machine. The price of ice machines varies as the production and storage capacity of each machine differs.
Generally, the life of Blue Star ice cube machines are quite lengthy with minimal maintenance, so it is a one-time investment. The price of Blue Star ice machines are mentioned below.
Models | Production in 24 Hours | Type | MRP ( Call For Discount) |
---|---|---|---|
SL35AG | 20 Kg | Ice Cuber | 75600 |
SL60AG | 32 Kg | Ice Cuber | 95900 |
SL90AG | 46 Kg | Ice Cuber | 120800 |
SL 180 AG | 88 Kg | Ice Cuber | 145000 |
SL260AG | 100 Kg | Ice Cuber | 170500 |
SL350AG | 155 Kg | Ice Cuber | 225900 |
CM650AG | 300 Kg | Ice Cuber | 368800 |
SLF190AG | 95 Kg | Ice Flake | 184400 |
SLF320AG | 155 Kg | Ice Flake | 230500 |
Blue Star Ice Cube Machine Models
Model | SL 35 AG |
---|---|
Brand | BLUESTAR |
Type | Ice cuber |
Production In 24 Hrs. | 20 kg |
Storage Capacity | 4 kg ( Built in Storage) |
Cube size | 14 gms. |
Rated Voltage | 230 V |
Frequency | 50 Hz |
Phase | 1 Phase |
Inlet Water Temperature | + 15Deg C |
Cooling System | Air Cooled |
Power Source | Electric |
Outside Body | Stainless Steel |
Net Weight | 30 kg |
Overall Diamensions(W*D*H) | 355*404*590 mm |
Warranty | 1 yr manufactures Warranty |
Model | SL 90 AG |
---|---|
Brand | BLUESTAR |
Type | Ice cuber |
Production In 24 Hrs. | 46 kg |
Storage Capacity | 25 kg ( Built in Storage) |
Cube size | 14 gms. |
Rated Voltage | 230 V |
Frequency | 50 Hz |
Phase | 1 Phase |
Inlet Water Temperature | + 15Deg C |
Cooling System | Air Cooled |
Power Source | Electric |
Outside Body | Stainless Steel |
Net Weight | 52 kg |
Overall Diamensions (W*D*H) | 497*592*797 mm |
Warranty | 1 yr manufactures Warranty |
Model | SL 60 AG |
---|---|
Brand | BLUESTAR |
Type | Ice cuber |
Production In 24 Hrs. | 32 kg |
Storage Capacity | 9 kg ( Built in Storage) |
Cube size | 14 gms. |
Rated Voltage | 230 V |
Frequency | 50 Hz |
Phase | 1 Phase |
Inlet Water Temperature | + 15Deg C |
Cooling System | Air Cooled |
Power Source | Electric |
Outside Body | Stainless Steel |
Net Weight | 38 kg |
Overall Diamensions(W*D*H) | 387*465*687 mm |
Warranty | 1 yr manufactures Warranty |
Model | SL 180 AG |
---|---|
Brand | BLUESTAR |
Type | Ice cuber |
Production In 24 Hrs. | 88 kg |
Storage Capacity | 40 kg ( Built in Storage) |
Cube size | 14 gms. |
Rated Voltage | 230 V |
Frequency | 50 Hz |
Phase | 1 Phase |
Inlet Water Temperature | + 15Deg C |
Cooling System | Air Cooled |
Power Source | Electric |
Outside Body | Stainless Steel |
Net Weight | 71 kg |
Overall Diamensions(W*D*H) | 735*603*907 mm |
Warranty | 1 yr manufactures Warranty |
Model | SL 260 AG |
---|---|
Brand | BLUESTAR |
Type | Ice cuber |
Productiond In 24 Hrs. | 100 kg |
Storage Capacity | 60 kg ( Built in Storage) |
Cube size | 17 gms. |
Rated Voltage | 230 V |
Frequency | 50 Hz |
Phase | 1 Phase |
Inlet Water Temperature | + 15Deg C |
Cooling System | Air Cooled |
Power Source | Electric |
Outside Body | Stainless Steel |
Net Weight | 74 kg |
Overall Diamensions(W*D*H) | 735*603*1007 mm |
Warranty | 1 yr manufactures Warranty |
Model | SL 350 AG |
---|---|
Brand | BLUESTAR |
Type | Ice cuber |
Productiond In 24 Hrs. | 155 kg |
Storage Capacity | 65 kg ( Built in Storage) |
Cube size | 17 gms. |
Rated Voltage | 230 V |
Frequency | 50 Hz |
Phase | 1 Phase |
Inlet Water Temperature | + 15Deg C |
Cooling System | Air Cooled |
Power Source | Electric |
Outside Body | Stainless Steel |
Net Weight | 118 kg |
Overall Diamensions(W*D*H) | 840*740*1075 mm |
Warranty | 1 yr manufactures Warranty |
Model | CM 650 A |
---|---|
Brand | BLUESTAR |
Type | Ice cuber |
Productiond In 24 Hrs. | 300 kg |
Storage Capacity | Storage Bin Seperate |
Cube size | 32 gms. |
Rated Voltage | 230 V |
Frequency | 50 Hz |
Phase | 1 Phase |
Inlet Water Temperature | + 15Deg C |
Cooling System | Air Cooled |
Power Source | Electric |
Outside Body | Stainless Steel |
Net Weight | 152 kg |
Overall Diamensions(W*D*H) | 1250*580*848 mm |
Warranty | 1 yr manufactures Warranty |
Model | SLF 190 |
---|---|
Brand | BLUESTAR |
Type | Ice Flake |
Productiond In 24 Hrs. | 95 kg |
Storage Capacity | 19 kg ( Built in Storage) |
Rated Voltage | 230 V |
Frequency | 50 Hz |
Phase | 1 Phase |
Inlet Water Temperature | + 15Deg C |
Cooling System | Air Cooled |
Power Source | Electric |
Outside Body | Stainless Steel |
Net Weight | 59 kg |
Overall Diamensions(W*D*H) | 496*660*685 mm |
Warranty | 1 yr manufactures Warranty |
Model | SLF 320 |
---|---|
Brand | BLUESTAR |
Type | Ice Flake |
Productiond In 24 Hrs. | 155 kg |
Storage Capacity | 38 kg ( Built in Storage) |
Rated Voltage | 230 V |
Frequency | 50 Hz |
Phase | 1 Phase |
Inlet Water Temperature | + 15Deg C |
Cooling System | Air Cooled |
Power Source | Electric |
Outside Body | Stainless Steel |
Net Weight | 85 kg |
Overall Diamensions(W*D*H) | 741*687*925 mm |
Warranty | 1 yr manufactures Warranty |
Model | GM 1200 |
---|---|
Brand | BLUESTAR |
Type | Ice Flake |
Productiond In 24 Hrs. | 510 kg |
Storage Capacity | Storage Bin Seperate |
Rated Voltage | 230 V |
Frequency | 50 Hz |
Phase | 1 Phase |
Inlet Water Temperature | + 15Deg C |
Cooling System | Air Cooled |
Power Source | Electric |
Outside Body | Stainless Steel |
Net Weight | 102 kg |
Overall Diamensions(W*D*H) | 560*569*695 mm |
Warranty | 1 yr manufactures Warranty |
Model | GM 2000 |
---|---|
Brand | BLUESTAR |
Type | Ice Flake |
Productiond In 24 Hrs. | 1000 kg |
Storage Capacity | Storage Bin Seperate |
Rated Voltage | 230 V |
Frequency | 50 Hz |
Phase | 1 Phase |
Inlet Water Temperature | + 15Deg C |
Cooling System | Air Cooled |
Power Source | Electric |
Outside Body | Stainless Steel |
Net Weight | 167 kg |
Overall Diamensions(W*D*H) | 934*684*700 mm |
Warranty | 1 yr manufactures Warranty |
For Bullet, Pyramid, and Snow Maker ice cube machines price, feel free to contact us. We will quote the price as per the model.
Infrastructure
Our organization’s framework helps us to make the finest quality of products with proper guidelines. For streamline operations, our business involves various segments such as acquisition, production, quality administration, promoting areas, and many more.
Warranty and Service
Blue Star products cover 1 year of warranty. You will find Blue Star service centres all across India or you can call on the toll free number for the same.
To place an order or you have any other enquiries, you can contact us on the given number, or fill up the below form.