Blue Star visi coolers and visi freezers are the perfect ways to store and display the products. With the help of vertical storage visi coolers and visi freezers, you can cool the products uniformly. As the product visibility increases, it helps in increasing the sales and profits.
Visi coolers and Visi freezers are vertical in height and have glass doors to showcase the products to the customers. They differ from the regular refrigerators because of those glass doors. The visi cooler has low emissive toughened glass which makes it durable and also helps customers to clearly see what’s inside the cooler.
Visi coolers are used to cool the food items (maintaining the temperature between 1 to 10 degrees). Some of the items such as beverages, milk, juices, soft drinks, cakes, pastries, packed vegetables, dairy products, and many others are used to store in visi coolers.
Blue Star visi coolers come with two variants that are Single door and Double door. The single door variants are 372 and 657 litres while the double door has a single variant of 945 litres. The single door variant uses eco-friendly refrigerants, i.e, R134a.
Because of ventilated refrigeration technology, Blue Star visi cooler provides uniform cooling across the cabinet.
R290 (energy efficient refrigerant) is used in the 1200 litre visi cooler which helps to lower the overall power consumption. The gross capacity of this model is 945 litres and the weight of the product is around 164 kgs.
The VC1200E model is a big size visi cooler which is mainly used for bulk storage. It has 5 adjustable shelves with 2 glass doors. The temperature of the cooler can be lower down in no time with the help of its powerful compressor. The cooler can be operated in a single phase with 230 V.
Features of Visi Cooler
- UV protected sheets
- Adjustable shelves
- Energy efficient cooling unit
- Uniform cooling
- Self closing door with locking facility
- Eco-friendly refrigerant
- Back-lit canopy for merchandising
- Product visibility with reflective glass
Blue Star Visi Cooler Price
Sr. No. | Models | Capacity( Liters) | No.of Doors | MRP ( Call For Discount) |
1 | VC65D | 55 liters | 1 | 14600 |
2 | VC95A | 85 liters | 1 | 22100 |
3 | VC125D | 130 liters | 1 | 24400 |
4 | VC150A | 140 liters | 1 | 24200 |
5 | VC175D | 170 liters | 1 | 27900 |
6 | VC190A | 165 liters | 1 | 32300 |
7 | VC250D | 220 liters | 1 | 33800 |
8 | VC275D | 250 liters | 1 | 31300 |
9 | VC290A | 285 liters | 1 | 37300 |
10 | VC325D | 300 liters | 1 | 39900 |
11 | VC400A | 385 liters | 1 | 46600 |
12 | VC415E | 372 liters | 1 | 51300 |
13 | VC590D | 530 liters | 2 | 74600 |
14 | VC750E | 657 liters | 1 | 84100 |
15 | VC1250E | 945 liters | 2 | 123500 |
16 | VF375E | 300 liters | 1 | 81800 |
Blue Star Visi Cooler Models
Model | VC 65 D |
Brand | BLUESTAR |
Volume | 55 Ltrs. |
Temeprature | 0 Deg C to + 10 Deg C |
Power Supply | 230V/1Ph/50Hz |
Refrigerant | R600a |
No of Doors | 1 |
Provision for Locking | Available |
Overall Dimensions | 445 x 510 x 501 mm |
Net Weight | 19 kg |
No of Shelves | Wire /3 |
Color | White |
Warranty | 1 yr manufactures Warranty |
Model | VC 95 A |
Brand | Blue star |
Volume | 85 Ltrs. |
Temeprature | 0 Deg C to + 10 Deg C |
Power Supply | 230V/1Ph/50Hz |
Refrigerant | R600a |
No of Doors | 1 |
Provision for Locking | Available |
Overall Dimensions | 470 x 535 x 812 mm |
Net Weight | 30.5 kg |
No of Shelves | Wire /2 |
Color | White |
Warranty | 1 yr manufactures Warranty |
Model | VC 125 D |
Brand | BLUESTAR |
Volume | 130 ltrs. |
Rated Voltage | 230 V |
Refrigerant | R 600a |
Refrigeration Type | Compressor Refrigeration |
Temperature Range | 2 Deg C to + 8Deg C |
Door Type | Single Door |
Power Source | Electric |
Outside Body | PCM |
Color | White |
Shelves | Wire -3 |
Overall Diamensions(W*D*H) | 495*515*1160 mm |
Arrangement for Lock | Available |
Warranty | 1 yr manufactures Warranty |
Model | VC 150 A |
Brand | BLUESTAR |
Volume | 140 ltrs. |
Rated Voltage | 230 V |
Refrigerant | R 600a |
Refrigeration Type | Compressor Refrigeration |
Temperature Range | 1 Deg C to + 10 Deg C |
Door Type | 1 |
Power Source | Electric |
Outside Body | PCM |
Color | White |
Shelves | Wire -3 |
Arrangement for Lock | Available |
Warranty | 1 yr manufactures Warranty |
Model | VC 175 D |
Brand | BLUESTAR |
Volume | 170 ltrs. |
Rated Voltage | 230 V |
Refrigerant | R 600a |
Refrigeration Type | Compressor Refrigeration |
Temperature Range | 2 Deg C to + 8Deg C |
Door Type | 1 |
Power Source | Electric |
Outside Body | PCM |
Color | White |
Shelves | Wire -4 |
Arrangement for Lock | Available |
Warranty | 1 yr manufactures Warranty |
Model | VC 190 A |
Brand | BLUESTAR |
Volume | 165 ltrs. |
Rated Voltage | 230 V |
Refrigerant | R 600a |
Refrigeration Type | Compressor Refrigeration |
Temperature Range | 1 Deg C to + 10 Deg C |
Door Type | 1 |
Power Source | Electric |
Outside Body | PCM |
Color | White |
Shelves | Wire -3 |
Arrangement for Lock | Available |
Warranty | 1 yr manufactures Warranty |
Model | VC 275 D |
Brand | BLUESTAR |
Volume | 250 ltrs. |
Rated Voltage | 230 V |
Refrigerant | R 600a |
Refrigeration Type | Compressor Refrigeration |
Temperature Range | 2 Deg C to + 8Deg C |
Door Type | Single Door |
Power Source | Electric |
Outside Body | PCM |
Color | White |
Shelves | Wire -4 |
Overall Diamensions(W*D*H) | 575*600*1705 mm |
Arrangement for Lock | Available |
Warranty | 1 yr manufactures Warranty |
Model | VC 250 D |
Brand | BLUESTAR |
Volume | 220 ltrs. |
Rated Voltage | 230 V |
Refrigerant | R 600a |
Refrigeration Type | Compressor Refrigeration |
Temperature Range | 2 Deg C to + 8Deg C |
Door Type | Single Door |
Power Source | Electric |
Outside Body | PCM |
Color | White |
Shelves | Wire -4 |
Overall Diamensions(W*D*H) | 535*520*1735 mm |
Arrangement for Lock | Available |
Warranty | 1 yr manufactures Warranty |
Model | VC 290 A |
Brand | BLUESTAR |
Volume | 185 ltrs. |
Rated Voltage | 230 V |
Refrigerant | R 600a |
Refrigeration Type | Compressor Refrigeration |
Temperature Range | 1 Deg C to + 10 Deg C |
Door Type | Single Door |
Power Source | Electric |
Outside Body | PCM |
Color | White |
Shelves | Wire -3 |
Arrangement for Lock | Available |
Warranty | 1 yr manufactures Warranty |
| |
Model | VC 325 D |
Brand | BLUESTAR |
Volume | 300 ltrs. |
Rated Voltage | 230 V |
Refrigerant | R 600a |
Refrigeration Type | Compressor Refrigeration |
Temperature Range | 2 Deg C to + 8Deg C |
Door Type | Single Door |
Power Source | Electric |
Outside Body | PCM |
Color | White |
Shelves | Wire -4 |
Overall Diamensions(W*D*H) | 615*610*1790 mm |
Arrangement for Lock | Available |
Warranty | 1 yr manufactures Warranty |
Model | VC 400 A |
Brand | BLUESTAR |
Volume | 385 ltrs. |
Rated Voltage | 230 V |
Refrigerant | R 600a |
Refrigeration Type | Compressor Refrigeration |
Temperature Range | 1 Deg C to + 10 Deg C |
Door Type | Single Door |
Power Source | Electric |
Outside Body | PCM |
Color | White |
Shelves | Wire -4 |
Arrangement for Lock | Available |
Warranty | 1 yr manufactures Warranty |
Model | VC 415 E |
Brand | BLUESTAR |
Volume | 372 ltrs. |
Rated Voltage | 230 V |
Refrigerant | R 134a |
Refrigeration Type | Compressor Refrigeration |
Temperature Range | 1 Deg C to + 8Deg C |
Door Type | Single Door |
Power Source | Electric |
Outside Body | PCM |
Color | White |
Shelves | Wire -5 |
Overall Diamensions(W*D*H) | 595*640*1980 mm |
Arrangement for Lock | Available |
Warranty | 1 yr manufactures Warranty |
Model | VC 590 D |
Brand | BLUESTAR |
Volume | 530 ltrs. |
Rated Voltage | 230 V |
Refrigerant | R 290 a |
Refrigeration Type | Compressor Refrigeration |
Temperature Range | 2 Deg C to + 8Deg C |
Door Type | 2 Door |
Power Source | Electric |
Outside Body | PCM |
Color | White |
Shelves | Wire -4 |
Overall Diamensions(W*D*H) | 1000*580*1855 mm |
Arrangement for Lock | Available |
Warranty | 1 yr manufactures Warranty |
Model | VC 750 E |
Brand | BLUESTAR |
Volume | 657 ltrs. |
Rated Voltage | 230 V |
Refrigerant | R 134 a |
Refrigeration Type | Compressor Refrigeration |
Temperature Range | 1 Deg C to + 10 Deg C |
Door Type | Single Door |
Power Source | Electric |
Outside Body | PCM |
Color | White |
Shelves | Wire -5 |
Overall Diamensions(W*D*H) | 780*705*2080 mm |
Arrangement for Lock | Available |
Warranty | 1 yr manufactures Warranty |
Model | VC 1250 E |
Brand | BLUESTAR |
Volume | 945 ltrs. |
Rated Voltage | 230 V |
Refrigerant | R 134 a |
Refrigeration Type | Compressor Refrigeration |
Temperature Range | 1 Deg C to + 10 Deg C |
Door Type | 2 Door |
Power Source | Electric |
Outside Body | PCM |
Color | White |
Shelves | Wire -5 |
Overall Diamensions(W*D*H) | 1200*742*2000 mm |
Arrangement for Lock | Not Available |
Warranty | 1 yr manufactures Warranty |
Blue Star Visi Freezers
Visi Freezers are different from the visi coolers as they preserve the foods and beverages at a temperature of -12 to -22 degrees. Ice creams and frozen peas are the common food items that are stored in visi freezers.
Blue Star visi freezers come with 300 litres of gross capacity. They have only one variant, i.e, single door type. For easy arrangements, Blue star provides 6 movable shelves in its visi freezer.
Similar to visi coolers, visi freezers also have a low emissive toughened glass with great durability and allow customers to see the products.
About Us
We are based in Mumbai. We are authorised Blue Star dealers for all of their refrigeration products such as deep freezers, water coolers, water dispensers, bottle coolers, visi coolers, visi freezers, and many others.
Blue Star Visi Cooler and Freezer comes with the warranty of 1 year. The service franchises are available across India and you can contact them for the service on the toll free number.
You can mail us, contact on the given number or fill out the below form for anu enquiry. We accept all types of credit and debit cards. You can also pay us via NEFT/RTGS