Blue Star 1.5 Ton 5 Star Window AC (5W18LDTUV)
- Ultraviolet Germicidal Irradiation (UVGI)
- Zero Maintenance Cost* *T&C Apply
- Operate in Winters as Air Purifier
- High Energy Efficiency
- High Energy Efficiency Rotary Compressor
- Turbo Cool
Description
Series Name | LDT UV Series |
Nominal Cooling Capacity (tonnage) | 1.5 |
Star Rating | 5 star |
(Rated) Voltage/Frequency/Phase | 230V/50Hz/Single Phase |
Cooling Capacity (Watt)(Min~Max) | 5050 |
Cooling Capacity (BTU/hr) | 17231 |
Cooling Rated Power Input (Watt) | 1507 |
ISEER | 3.35 |
Electricity Consumed In 1600 Hours. (Units/Year) | 1166.58 |
Nominal Current (Cooling)(Amps) | 6.69 |
Air Flow Volume (Wet CFM) (High / Medium / Low) | 449 / 428 / 410 |
Noise Level Indoor (dB(a)) (High/ Medium/ Low) | 56 / 55.5 / 54 |
Moisture Removal (Litres/Hour) | 2 |
Compressor Type | Rotary |
Acoustic Jacket On Compressor | No |
Refrigerant Quantity(Kg) | 0.79 |
Ambient Temp (Cooling) (degree C) | 48 |
Remote | LCD Remote |
Night Glow Function On Remote Buttons | Yes |
Net IDU(Product) Dimension (mm) | 666 x 733 x 430 |
Input Power Supply | WAC |
Net Weight IDU (kg) | 58.7 |
Noise Level Outdoor (dB(a)) | 60 |
Gross IDU Weight (kg) | 65 |
Power Supply to IDU Source(Core/Gauge) | 1.5 sq mm x 3core |
Remote Battery Type | AAA |
Product Title | WINDOW AC |
Features Refrigerant | R32 |
Features Condenser Type | 100% Copper |
Air Conditioner Technology | Fixed Speed |
Be the first to review “Blue Star 1.5 Ton 5 Star Window AC (5W18LDTUV)”
You must be logged in to post a review.
Related products
-
Sale!
Blue Star 1 Ton 5 Star Inverter Split AC (IC512CATU)
₹52,500.00₹36,990.00 -
Sale!
Blue Star 1.5 Ton 5 Star Inverter Split AC (IC518DATUAP)
₹71,000.00₹46,990.00 -
Sale!
Blue Star 1.5 Ton 5 Star Inverter Window AC (5W18GBTI)
₹45,500.00₹34,990.00 -
Sale!
Blue Star 1.5 Ton 3 Star Copper YL FS318YLTU Split AC
₹49,500.00₹33,990.00
Reviews
There are no reviews yet.